Please consult the following table to determine if the type of burning you wish to proceed with is currently allowed and if a valid burning permit is required in order to do so. If a permit is required, call 715-9131 (between 9 a.m. and 5 p.m. daily) or click CONTACT
| LOW HAZARD RATING |
Type of Burning | Authorization |
| Machine Piles | No - complete ban on burning until October 2nd. Permit required until November 1st. No permit required from Nov. 1st to Mar. 31st. Permits required again as of April 1st. Venting Authorization required year-round. | |
| Open Air Burning | No - complete ban on burning until October 2nd. Permit required until November 1st. No permit required from Nov. 1st to Mar. 31st. Permits required again as of April 1st. | |
| Approved Incinerators | ||
| Campfires (7 days a week) | Campfires allowed with Permit between April 1st & Nov. 1st No permit required from Nov. 1st to March 31st. | |
| MODERATE HAZARD RATING |
Machine Piles | No - complete ban on burning |
| Open Air Burning | ||
| Approved Incinerators | ||
| Campfires (7 days a week) | Campfires allowed with Permit | |
| HIGH HAZARD RATING |
Machine Piles | No - complete ban on burning |
| Open Air Burning | ||
| Approved Incinerators | ||
| Campfires (7 days a week) | Campfires allowed with Permit | |
| EXTREME HAZARD RATING |
Machine Piles | No - complete ban on burning |
| Open Air Burning | ||
| Approved Incinerators | ||
| Campfires |
|
For details about burning regulations, approved incinerators, campfires, etc, please see the Burning Regulations page. All fires absolutely must be monitored by a responsible adult, and there must be a ready method of extinguishment available at the site. |